Instructional reading levels and the appropriate correlation to other program leveling systems.
| Ooka IslandInstructional Grade Level | Fountas/PinnellCorrelation* | Reading RecoveryCorrelation* | |
|---|---|---|---|
| Emergent I | Early Readiness/ Kindergarten | - | - |
| Emergent II | Early Readiness/ Kindergarten | - | - |
| Emergent III | 1.1 | C/D | 4/5/6 |
| Beginning I | 1.2/1.3 | E | 7/8 |
| Beginning II | 1.4 | F | 9/10 |
| Beginning III | 1.5 | G | 11/12 |
| Beginning IV | 1.6 | H | 13/14 |
| Fluency I | 1.7/1.8 | I | 15/16 |
| Fluency II | 1.9/2.0 | J | 17 |
| Fluency III | 2.0/2.1 | J | 17/18 |
| Fluency IV | 2.2 | K | 18 |
*This chart illustrates instructional reading levels and the appropriate correlation to other program levelling systems.